Fundamentals - Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Restated) | Year Ending Dec 2013 (Update) | Year Ending Dec 2012 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 21.30 | 49.22 | 20.73 | 23.10 | 17.10 | 2.73 | 5.49 | 7.96 | 1.27 | 2.16 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 21.30 | 49.22 | 20.73 | 24.08 | 17.10 | 2.73 | 5.49 | 7.96 | 1.27 | 2.16 |
Accounts Receivable - Trade, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.16 | 0.00 | 0.15 | 0.00 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
Total Receivables, Net | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.13 | 0.16 | 0.00 | 0.15 | 0.15 |
Total Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.55 | 0.11 | 0.00 | 0.00 |
Prepaid Expenses | 1.12 | 1.02 | 0.41 | 0.53 | 0.34 | 0.25 | 0.17 | 0.25 | 0.09 | 0.06 |
Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 |
Total Current Assets | 22.42 | 50.24 | 21.14 | 24.67 | 17.99 | 3.80 | 6.40 | 8.34 | 1.52 | 2.39 |
Buildings - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Machinery/Equipment - Gross | 0.07 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.12 |
Other Property/Plant/Equipment - Gross | 0.45 | 0.14 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.20 |
Property/Plant/Equipment, Total - Gross | 0.52 | 0.19 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.32 |
Accumulated Depreciation, Total | -0.07 | -0.04 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.16 | -0.22 |
Property/Plant/Equipment, Total - Net | 0.45 | 0.16 | 0.44 | 0.01 | 0.02 | 0.10 | 0.09 | 0.06 | 0.06 | 0.11 |
Goodwill, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.72 | 0.00 | 0.00 | 0.00 |
Intangibles - Gross | 22.00 | 22.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | -9.37 | -7.42 | -5.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles, Net | 12.64 | 14.58 | 16.53 | 18.47 | 20.41 | 0.82 | 0.92 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 0.04 | 0.00 | 0.06 | 0.00 | 0.13 | 0.13 | 0.08 | 0.00 | 0.00 | 0.02 |
Other Long Term Assets, Total | 0.04 | 0.00 | 0.06 | 0.00 | 0.59 | 0.13 | 0.08 | 0.00 | 0.00 | 0.02 |
Total Assets | 35.55 | 64.98 | 38.17 | 43.15 | 39.02 | 5.56 | 8.20 | 8.40 | 1.59 | 2.51 |
Accounts Payable | 3.25 | 3.49 | 2.00 | 0.93 | 0.63 | 0.54 | 0.70 | 0.99 | 0.06 | 0.22 |
Accrued Expenses | 4.43 | 4.93 | 2.59 | 0.94 | 0.97 | 1.17 | 1.63 | 0.20 | 0.13 | 0.19 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 13.99 | 11.13 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 0.32 | 0.19 | 0.37 | 0.00 | 0.00 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 0.32 | 0.19 | 0.37 | 0.00 | 0.13 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 8.01 | 8.62 | 4.96 | 1.88 | 1.73 | 1.71 | 3.19 | 1.29 | 14.18 | 11.54 |
Capital Lease Obligations | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 13.99 | 11.13 |
Other Long Term Liabilities | 9.75 | 10.82 | 18.25 | 10.86 | 10.53 | 0.42 | 1.78 | 18.30 | 1.46 | 1.36 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 9.75 | 10.82 | 18.25 | 10.86 | 10.75 | 0.42 | 1.78 | 18.30 | 1.46 | 1.36 |
Total Liabilities | 17.76 | 19.44 | 23.23 | 12.74 | 12.49 | 2.13 | 4.98 | 19.59 | 15.64 | 12.90 |
Redeemable Convertible Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 23.81 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | 23.81 |
Common Stock | 0.08 | 0.08 | 0.05 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 |
Common Stock, Total | 0.08 | 0.08 | 0.05 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 |
Additional Paid-In Capital | 231.07 | 227.91 | 172.71 | 157.41 | 140.49 | 101.73 | 89.46 | 59.14 | 19.24 | 19.20 |
Retained Earnings (Accumulated Deficit) | -213.36 | -182.45 | -157.81 | -127.03 | -113.98 | -98.31 | -86.25 | -70.34 | -57.10 | -53.39 |
Total Equity | 17.79 | 45.55 | 14.95 | 30.41 | 26.53 | 3.44 | 3.22 | -11.19 | -14.06 | -10.39 |
Total Liabilities & Shareholders' Equity | 35.55 | 64.98 | 38.17 | 43.15 | 39.02 | 5.56 | 8.20 | 8.40 | 1.59 | 2.51 |
Shares Outstanding – Common Stock Primary Issue | 79.86 | 79.62 | 44.66 | 31.76 | 19.24 | 3.36 | 2.80 | 1.35 | 1.39 | 1.39 |
Total Common Shares Outstanding | 79.86 | 79.62 | 44.66 | 31.76 | 19.24 | 3.36 | 2.80 | 1.35 | 1.39 | 1.39 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 20.00 | 17.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
Part-Time Employees | 11.00 | 14.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
Number of Common Shareholders | 47.00 | 47.00 | 56.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 9.37 | 7.42 | 5.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 22.42 | 50.24 | 21.14 | 24.67 | 17.99 | 3.14 | 5.85 | 8.23 | 1.52 | 2.39 |
Quick Ratio | 2.80 | 5.83 | 4.26 | 13.14 | 10.38 | 1.84 | 1.83 | 6.38 | 0.11 | 0.21 |
Current Ratio | 2.80 | 5.83 | 4.26 | 13.14 | 10.38 | 2.23 | 2.01 | 6.46 | 0.11 | 0.21 |
Net Debt | -21.30 | -49.22 | -20.71 | -24.08 | -17.10 | -2.73 | -5.49 | -7.86 | 36.53 | 32.78 |
Tangible Book Value | 5.16 | 30.97 | -1.58 | 11.94 | 6.12 | 1.90 | 1.59 | -11.19 | -37.86 | -34.20 |
Tangible Book Value per Share | 0.06 | 0.39 | -0.04 | 0.38 | 0.32 | 0.57 | 0.57 | -8.27 | -27.20 | -24.56 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.99 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.99 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 0.46 | 0.14 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
Operating Lease Payments Due in Year 1 | 0.32 | 0.14 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
Operating Lease Payments Due in Year 2 | 0.18 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.18 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.04 | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Copyright Refinitiv
In millions of USD (except for per share items)