Soleno Therapeutics Provides Corporate Update and Reports Third Quarter 2024 Financial Results
Third Quarter 2024 and Recent Corporate Highlights
- New Drug Application (NDA) for DCCR (diazoxide choline) extended-release tablets for the treatment of Prader-Willi syndrome (PWS) accepted by the
U.S. Food and Drug Administration (FDA) and granted Priority Review, with a Prescription Drug User Fee Act (PDUFA) target action date ofDecember 27, 2024 .- The FDA Review Division determined that there does not appear to be a need for an advisory committee meeting at this time. However, the Division’s review team will continue to consider the potential need for an advisory committee meeting during their ongoing review.
- Announced updates to its Board of Directors:
- Appointed
Dawn Carter Bir , a seasoned biotechnology executive with over 30 years of industry executive leadership and strategic experience, to Soleno’s Board of Directors. - Current Board member
Matthew Pauls , J.D., M.B.A assumed the role of Lead Independent Director.
- Appointed
- Soleno mourned the passing of former Chairman of the Board
Ernest Mario , Ph.D.Dr. Mario served as Soleno’s (formerly Capnia’s) Chairman from 2007 throughAugust 2024 .
“In the third quarter of 2024, we achieved a major milestone with FDA acceptance of our NDA seeking approval of DCCR for the treatment of PWS,” said
Financial Results
Soleno’s current research and development efforts are primarily focused on advancing its lead product candidate, DCCR, for the treatment of PWS, through late-stage clinical development.
Third Quarter Ended
Soleno used
Research and development expense was
General and administrative expense was
We are obligated to make cash payments of up to a maximum of
Total other income, net, was
Net loss was approximately
About PWS
About DCCR (Diazoxide Choline) Extended-Release Tablets
DCCR is a novel, proprietary extended-release dosage form containing the crystalline salt of diazoxide and is administered once-daily. The parent molecule, diazoxide, has been used for decades in thousands of patients in a few rare diseases in neonates, infants, children and adults, but has not been approved for use in PWS. Soleno conceived of and established extensive patent protection for the therapeutic use of diazoxide, diazoxide choline and DCCR in patients with PWS. The DCCR development program is supported by data from five completed Phase 1 clinical studies in healthy volunteers and three completed Phase 2 clinical studies, one of which was in patients with PWS. In the PWS Phase 3 clinical development program, DCCR showed promise in addressing hyperphagia, the hallmark symptom of PWS, as well as several other symptoms such as aggressive/destructive behaviors, fat mass and other metabolic parameters. Diazoxide choline has received Orphan Drug Designation for the treatment of PWS in the
About Soleno Therapeutics, Inc.
Soleno is focused on the development and commercialization of novel therapeutics for the treatment of rare diseases. An NDA for its lead candidate, DCCR (diazoxide choline) extended-release tablets, a once-daily oral tablet for the treatment of Prader-Willi syndrome (PWS) is currently under review by the FDA and was granted Priority Review. For more information, please visit www.soleno.life.
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended. All statements other than statements of historical facts contained in this press release are forward-looking statements, including statements regarding the timing of any regulatory process or ultimate approvals and determining a path forward for DCCR for the treatment of PWS. In some cases, you can identify forward-looking statements by terms such as "may," "will," "should," "expect," "plan," "anticipate," "could," "intend," "target," "project," "contemplates," "believes," "estimates," "predicts," "potential" or "continue" or the negative of these terms or other similar expressions. These forward-looking statements speak only as of the date of this press release and are subject to a number of risks, uncertainties and assumptions, including the risks and uncertainties associated with the FDA’s review of our NDA, market conditions, as well as risks and uncertainties inherent in Soleno’s business, including those described in the company's prior press releases and in the periodic reports it files with the
Corporate Contact:
212-915-2578
Condensed Consolidated Balance Sheets (In thousands except share and per share data) |
|||||||
2024 |
2023 |
||||||
Assets | (unaudited) | ||||||
Current assets | |||||||
Cash and cash equivalents | $ | 48,413 | $ | 169,681 | |||
Marketable securities | 208,363 | — | |||||
Prepaid expenses and other current assets | 1,423 | 1,677 | |||||
Total current assets | 258,199 | 171,358 | |||||
Long-term assets | |||||||
Property and equipment, net | 196 | 12 | |||||
Operating lease right-of-use assets | 2,992 | 407 | |||||
Intangible assets, net | 7,291 | 8,749 | |||||
Long-term marketable securities | 27,945 | - | |||||
Other long-term assets | 83 | 165 | |||||
Total assets | $ | 296,706 | $ | 180,691 | |||
Liabilities and stockholders’ equity | |||||||
Current liabilities | |||||||
Accounts payable | $ | 6,243 | $ | 3,149 | |||
Accrued compensation | 3,408 | 3,135 | |||||
Accrued clinical trial site costs | 1,762 | 3,393 | |||||
Operating lease liabilities | 448 | 273 | |||||
Other current liabilities | 3,101 | 1,555 | |||||
Total current liabilities | 14,962 | 11,505 | |||||
Long-term liabilities | |||||||
Contingent liability for Essentialis purchase price | 14,464 | 11,549 | |||||
Long-term lease liabilities | 2,581 | 130 | |||||
Total liabilities | 32,007 | 23,184 | |||||
Commitments and contingencies (Note 6) | |||||||
Stockholders’ equity | |||||||
Preferred stock, |
— | — | |||||
Common stock, |
41 | 32 | |||||
Additional paid-in-capital | 660,041 | 433,885 | |||||
Accumulated other comprehensive gain | 895 | - | |||||
Accumulated deficit | (396,278 | ) | (276,410 | ) | |||
Total stockholders’ equity | 264,699 | 157,507 | |||||
Total liabilities and stockholders’ equity | $ | 296,706 | $ | 180,691 | |||
Condensed Consolidated Statements of Operations and Comprehensive Loss (unaudited) (In thousands except share and per share data) |
|||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Operating expenses | |||||||||||||||
Research and development | $ | 30,138 | $ | 6,043 | $ | 57,082 | $ | 16,500 | |||||||
General and administrative | 49,197 | 3,318 | 68,558 | 9,341 | |||||||||||
Change in fair value of contingent consideration | 877 | 1,021 | 2,915 | 1,633 | |||||||||||
Total operating expenses | 80,212 | 10,382 | 128,555 | 27,474 | |||||||||||
Operating loss | (80,212 | ) | (10,382 | ) | (128,555 | ) | (27,474 | ) | |||||||
Other income (expense), net | |||||||||||||||
Change in fair value of warrants liabilities | — | (653 | ) | — | (652 | ) | |||||||||
Interest income, net | 3,596 | 174 | 8,687 | 434 | |||||||||||
Total other income (expense), net | 3,596 | (479 | ) | 8,687 | (218 | ) | |||||||||
Net loss | $ | (76,616 | ) | $ | (10,861 | ) | $ | (119,868 | ) | $ | (27,692 | ) | |||
Other comprehensive income (loss) | |||||||||||||||
Net unrealized gain on marketable securities | 1,049 | — | 898 | — | |||||||||||
Foreign currency translation adjustment | (1 | ) | (1 | ) | (3 | ) | (1 | ) | |||||||
Total comprehensive loss | $ | (75,568 | ) | $ | (10,862 | ) | $ | (118,973 | ) | $ | (27,693 | ) | |||
Net loss per common share, basic and diluted | $ | (1.83 | ) | $ | (0.95 | ) | $ | (3.08 | ) | $ | (2.65 | ) | |||
Weighted-average common shares outstanding used to calculate basic and diluted net loss per common share | 41,879,025 | 11,436,748 | 38,917,169 | 10,443,186 | |||||||||||
Stock-based Compensation Expense (In thousands) |
|||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Research and development | $ | 18,516 | $ | 935 | $ | 23,682 | $ | 1,587 | |||||||
General and administrative | 38,082 | 1,266 | 46,521 | 2,449 | |||||||||||
Total | $ | 56,598 | $ | 2,201 | $ | 70,203 | $ | 4,036 |
Source: Soleno Therapeutics