Soleno Therapeutics Provides Corporate Update and Reports Second Quarter 2017 Financial Results
- Completed Successful FDA Meeting for DCCR in Prader-Willi Syndrome
- Preparing to begin Phase III program by the end of the year
- Monetized Non-Strategic Assets Through Sale of
NeoForce, Inc. Subsidiary
“Following our recent successful meeting with the
Recent Corporate Highlights
- Completion of FDA Meeting for Diazoxide Choline Controlled-Release (DCCR) in Prader-Willi Syndrome (PWS)
• Received positive guidance on key elements of Phase III program
• Company expects to initiate pivotal Phase III clinical trial by year-end 2017; will take approximately 9-12 months to complete - Sold a non-strategic subsidiary,
NeoForce, Inc. , which manufactures and promotes a range of innovative pulmonary resuscitation solutions in the neonatal market, toFlexicare, Inc. , a privately-held, leadingUK -based manufacturer of airway management, anesthesia, and critical care medical devices
Second Quarter Ended
As a result of the decision to sell NeoForce and either divest or partner the CoSense business, all revenue and expenses for these businesses have been excluded from continuing operations for all periods herein and reported as discontinued operations. All assets and liabilities of these businesses have been classified as assets held for sale on the balance sheet. All prior period information has been recast to conform to this presentation.
Research and development expenses in the second quarter of 2017 were
General and Administrative expenses in the second quarter of 2017 were
Net loss from continuing operations for the second quarter of 2017 was
Net loss from discontinued operations for the second quarter of 2017 was
Net loss for the second quarter of 2017 was
Six-Months Ended
As a result of the decision to sell
Research and development expenses in the six months ended
General and Administrative expenses in the six months ended
The change in fair value of warrants income for the six months ended
Net loss from continuing operations for the six months ended
Net loss from discontinued operations for the six months ended
Net loss for the six months ended
Cash and cash equivalents at
About PWS
PWS is a rare and complex genetic neurobehavioral/metabolic disorder affecting appetite, growth, metabolism, cognitive function and behavior. The committee on genetics of the
About Diazoxide Choline Controlled-Release Tablet
Diazoxide choline controlled-release tablet is a novel, proprietary controlled-release, crystalline salt formulation of diazoxide, which is administered once-daily. The parent molecule, diazoxide, as an oral suspension, has been used for decades in thousands of patients in a few rare diseases in neonates, children and/or adults, but not in PWS. Essentialis conceived of and established extensive patent protection on the therapeutic use of diazoxide and DCCR in patients with PWS. The DCCR development program is supported by positive data from two completed Phase II clinical studies and six completed Phase I clinical studies in various metabolic indications, as well as a pilot study in PWS patients. In the PWS pilot study, DCCR showed promise in addressing the hallmark symptoms of PWS, most notably hyperphagia.
About
For more information, please visit www.soleno.life.
Forward-Looking Statements
This press release contains forward-looking statements that are subject to many risks and uncertainties. Forward-looking statements include statements regarding our intentions, beliefs, projections, outlook, analyses or current expectations concerning, among other things, our ability to initiate the Phase III clinical development program of DCCR in PWS by the end of 2017. We may use terms such as "believes," "estimates," "anticipates," "expects," "plans," "intends," "may," "could," "might," "will," "should," "approximately" or other words that convey uncertainty of future events or outcomes to identify these forward-looking statements. Although we believe that we have a reasonable basis for each forward-looking statement contained herein, we caution you that forward-looking statements are not guarantees of future performance and that our actual results of operations, financial condition and liquidity, and the development of the industry in which we operate may differ materially from the forward-looking statements contained in this presentation. As a result of these factors, we cannot assure you that the forward-looking statements in this presentation will prove to be accurate. Additional factors that could materially affect actual results can be found in Soleno’s Form 10-Q filed with the
Soleno Therapeutics, Inc. | |||||||||
Condensed Consolidated Balance Sheets | |||||||||
(In thousands, except share amounts) | |||||||||
(unaudited) | |||||||||
As of June 30, | As of December 31, | ||||||||
2017 | 2016 | ||||||||
Assets | |||||||||
Current Assets | |||||||||
Cash & Cash Equivalents | $ | 7,547 | $ | 2,726 | |||||
Accounts Receivable | 3 | 3 | |||||||
Restricted Cash | 35 | 35 | |||||||
Inventory | 164 | - | |||||||
Prepaid expenses and other current assets | 246 | 247 | |||||||
Current assets held for sale | 2,323 | 790 | |||||||
Total Current Assets | 10,318 | 3,801 | |||||||
Long-term Assets | |||||||||
Property & Equipment, net | 53 | 54 | |||||||
Other intangible assets, net | 19,884 | - | |||||||
Other Assets | 126 | 126 | |||||||
Long-term assets held for sale | - | 1,584 | |||||||
Total Assets | $ | 30,381 | $ | 5,565 | |||||
Liabilities and stockholders' equity | |||||||||
Current Liabilities | |||||||||
Accounts Payable | $ | 1,029 | $ | 411 | |||||
Accrued compensation and other current liabilities | 879 | 1,050 | |||||||
Current liabilities held for sale | 214 | 246 | |||||||
Total Current Liabilities | 2,122 | 1,707 | |||||||
Long-Term Liabilities | |||||||||
Series A Warrant Liability | 415 | 194 | |||||||
Series C Warrant Liability | 24 | 86 | |||||||
Other liabilities | 1,132 | 62 | |||||||
Long-term liabilities held for sale | - | 81 | |||||||
Total Long-Term Liabilities | 1,571 | 423 | |||||||
Total Liabilities | 3,693 | 2,130 | |||||||
Stockholder's equity | |||||||||
Preferred Stock, $.001 par value, 10,000,000 shares authorized | |||||||||
Series B convertible preferred stock, 13,780 are designated at June | |||||||||
30, 2017 and December 31, 2016; 12,179 and 12,780 shares | - | - | |||||||
issued and outstanding at June 30, 2017 and at December 31, 2016, | |||||||||
respectively. Liquidation value of zero | |||||||||
Common stock, $0.001 par value, 100,000,000 shares | |||||||||
authorized, 47,587,647 and 16,786,952 shares issued and | |||||||||
outstanding at June 30, 2017 and December 31, 2016, respectively | 48 | 17 | |||||||
Additional paid-in-capital | 131,807 | 101,730 | |||||||
Accumulated deficit | (105,167 | ) | (98,312 | ) | |||||
Total stockholders' equity | 26,688 | 3,435 | |||||||
Total liabilities and stockholders' equity | $ | 30,381 | $ | 5,565 | |||||
Soleno Therapeutics, Inc. |
||||||||||||||||
Condensed Consolidated Statements of Operations |
||||||||||||||||
(In thousands, except share and per share amounts) |
||||||||||||||||
(unaudited) |
||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
June 30, |
June 30, |
|||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Product revenue | 1 | 2 | 4 | 2 | ||||||||||||
Cost of product revenue | 42 | 51 | 42 | 69 | ||||||||||||
Gross profit (loss) | (41 | ) | (49 | ) | (38 | ) | (67 | ) | ||||||||
Expenses | ||||||||||||||||
Research and Development | 974 | 658 | 1,506 | 1,623 | ||||||||||||
Sales and Marketing | - | 165 | 27 | 360 | ||||||||||||
General and Administrative | 2,195 | 1,423 | 3,214 | 3,273 | ||||||||||||
Total expenses | 3,169 | 2,246 | 4,747 | 5,256 | ||||||||||||
Operating income (loss) | (3,210 | ) | (2,295 | ) | (4,785 | ) | (5,323 | ) | ||||||||
Interest and other income (expense) | ||||||||||||||||
Interest income | 3 | - | 4 | - | ||||||||||||
Change in fair value of warrant liabilities (expense) | (32 | ) | (56 | ) | (101 | ) | 1,095 | |||||||||
Cease-use expense | - | - | (2 | ) | (94 | ) | ||||||||||
Other expense | - | (16 | ) | (602 | ) | (18 | ) | |||||||||
Interest and other income (expense), net | (29 | ) | (72 | ) | (701 | ) | 983 | |||||||||
Net loss from continuing operations | (3,239 | ) | (2,367 | ) | (5,486 | ) | (4,340 | ) | ||||||||
Net loss from discontinued operations | (727 | ) | (1,146 | ) | (1,370 | ) | (2,362 | ) | ||||||||
Net loss | $ | (3,966 | ) | $ | (3,513 | ) | $ | (6,856 | ) | $ | (6,702 | ) | ||||
Net income (loss) per common share from continuing | ||||||||||||||||
operations, basic and diluted | $ | (0.06 | ) | $ | (0.15 | ) | $ | (0.14 | ) | $ | (0.29 | ) | ||||
Net income (loss) per common share from discontinued | ||||||||||||||||
operations, basic and diluted | (0.01 | ) | (0.07 | ) | (0.03 | ) | (0.16 | ) | ||||||||
Net loss per common share, basic and diluted | $ | (0.07 | ) | $ | (0.22 | ) | $ | (0.17 | ) | $ | (0.45 | ) | ||||
Weighted-average common shares outstanding used | ||||||||||||||||
to calculate basic and diluted net loss | ||||||||||||||||
per common share | 53,060,868 | 15,528,922 | 40,029,547 | 15,162,520 | ||||||||||||
Contact:Brian Ritchie LifeSci Advisors, LLC 212-915-2578