Soleno Therapeutics Reports Fourth Quarter and Full-Year 2025 Financial Results and Provides Update on U.S. Launch of VYKAT™ XR
Fourth Quarter and Full-Year 2025 and Recent Corporate Highlights
- Revenue, net, from the sale of VYKAT XR for the three and twelve months ended
December 31, 2025 , was$91.7 million and$190.4 million , respectively. - From approval on
March 26, 2025 throughDecember 31, 2025 , Soleno reports:- 1,250 patient start forms received, including 207 in the fourth quarter
- 630 unique prescribers, including 136 new prescribers in the fourth quarter
- 859 active patients on drug as of
December 31, 2025 - Over 185 million lives covered
- Achieved profitability with positive net income of
$20.9 million for the year. - Generated
$48.7 million of cash flow from operating activities in the fourth quarter. - Invested
$100 million in accelerated share repurchase program announced inNovember 2025 and ended the year with$506.1 million of cash, cash equivalents and marketable securities.
“Our first year as a commercial organization has been an outstanding success,” stated
“Looking ahead, with the
Fourth Quarter and Full-Year Ended
Product revenue, net, was
Research and development expense was
For the year, the
Selling, general and administrative expense was
For the year, personnel costs, including hiring expense and other associated headcount costs, increased
The Company is obligated to make cash payments of up to a maximum of
Total other income, net, was
For the year ended
Conference Call and Webcast Information
Soleno management will host an investor conference call and webcast to discuss its fourth quarter and full-year 2025 financial and operating results and provide an update on the
| Conference call details: | Toll-free: 800-717-1738 |
| International: 646-307-1865 | |
| Conference ID: 55257 | |
| Call me™ (avoids waiting for an operator): | Here |
| Webcast: | Here |
About PWS
Prader-Willi syndrome (PWS) is a rare genetic neurodevelopmental disorder caused by an abnormality in the gene expression on chromosome 15.
INDICATION
VYKAT XR (diazoxide choline) extended-release tablets is indicated for the treatment of hyperphagia in adults and pediatric patients 4 years of age and older with Prader-Willi syndrome (PWS).
IMPORTANT SAFETY INFORMATION
Contraindications
Use of VYKAT XR is contraindicated in patients who have a known hypersensitivity to diazoxide, other components of VYKAT XR, or to thiazides.
Warnings and Precautions
Hyperglycemia
Hyperglycemia, including diabetic ketoacidosis, has been reported. Before initiating VYKAT XR, test fasting plasma glucose (FPG) and HbA1c; optimize blood glucose in patients who have hyperglycemia. During treatment, regularly monitor fasting glucose (FPG or fasting blood glucose) and HbA1c. Monitor fasting glucose more frequently during the first few weeks of treatment in patients with risk factors for hyperglycemia.
Risk of Fluid Overload
Edema, including severe reactions associated with fluid overload, has been reported. Monitor for signs or symptoms of edema or fluid overload. VYKAT XR has not been studied in patients with compromised cardiac reserve and should be used with caution in these patients.
Adverse Reactions
The most common adverse reactions (incidence ≥10% and at least 2% greater than placebo) included hypertrichosis, edema, hyperglycemia, and rash.
Please see the full Prescribing Information, including Medication Guide.
About Soleno Therapeutics, Inc.
Soleno is focused on the development and commercialization of novel therapeutics for the treatment of rare diseases. The Company’s first commercial product, VYKAT XR (diazoxide choline) extended-release tablets, formerly known as DCCR, is a once-daily oral treatment for hyperphagia in adults and children 4 years of age and older with Prader-Willi syndrome. For more information, please visit www.soleno.life.
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended. All statements other than statements of historical facts contained in this press release are forward-looking statements. In some cases, you can identify forward-looking statements by terms such as "may," "will," "should," "expect," "plan," "anticipate," "could," "intend," "target," "project," "contemplates," "believes," "estimates," "predicts," "potential" or "continue" or the negative of these terms or other similar expressions. These forward-looking statements speak only as of the date of this press release and are subject to a number of risks, uncertainties and assumptions, including those described in the company's prior press releases and in the periodic reports it files with the SEC including its Annual Report on Form 10-K which it intends to release later today. The events and circumstances reflected in the company's forward-looking statements may not be achieved or occur and actual results could differ materially from those projected in the forward-looking statements. Except as required by applicable law, the company does not plan to publicly update or revise any forward-looking statements contained herein, whether as a result of any new information, future events, changed circumstances or otherwise.
Corporate Contact:
212-915-2578
Consolidated Balance Sheets (In thousands except share and per share data) |
|||||||
2025 |
2024 |
||||||
| Assets | |||||||
| Current assets | |||||||
| Cash and cash equivalents | $ | 70,106 | $ | 87,928 | |||
| Marketable securities | 235,366 | 203,509 | |||||
| Accounts receivable, net | 28,208 | — | |||||
| Inventory, net | 15,024 | — | |||||
| Prepaid expenses and other current assets | 7,110 | 2,452 | |||||
| Total current assets | 355,814 | 293,889 | |||||
| Long-term assets | |||||||
| Property and equipment, net | 185 | 186 | |||||
| Operating lease right-of-use assets | 2,191 | 2,798 | |||||
| Intangible assets, net | 4,861 | 6,805 | |||||
| Long-term marketable securities | 200,616 | 27,211 | |||||
| Other long-term assets | 163 | 83 | |||||
| Total assets | $ | 563,830 | $ | 330,972 | |||
| Liabilities and stockholders’ equity | |||||||
| Current liabilities | |||||||
| Accounts payable | $ | 12,435 | $ | 8,882 | |||
| Accrued compensation | 9,677 | 4,776 | |||||
| Operating lease liabilities | 726 | 526 | |||||
| Contingent liability for Essentialis purchase price | 20,327 | — | |||||
| Other current liabilities | 18,198 | 4,563 | |||||
| Total current liabilities | 61,363 | 18,747 | |||||
| Long-term liabilities | |||||||
| Contingent liability for Essentialis purchase price | — | 14,791 | |||||
| Long-term debt, net | 49,863 | 49,828 | |||||
| Long-term lease liabilities | 1,964 | 2,472 | |||||
| Other long-term liabilities | 525 | 21 | |||||
| Total liabilities | 113,715 | 85,859 | |||||
| Commitments and contingencies (Note 6) | |||||||
| Stockholders’ equity | |||||||
| Preferred stock, |
— | — | |||||
| Common stock, |
52 | 46 | |||||
| Additional paid-in-capital | 881,018 | 696,966 | |||||
| Accumulated other comprehensive income | 415 | 361 | |||||
| Accumulated deficit | (431,370 | ) | (452,260 | ) | |||
| Total stockholders’ equity | 450,115 | 245,113 | |||||
| Total liabilities and stockholders’ equity | $ | 563,830 | $ | 330,972 | |||
Consolidated Statements of Operations and Comprehensive Income (Loss) (In thousands except share and per share data) |
|||||||||||||||
| Three Months Ended |
Years Ended |
||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Product revenue, net | $ | 91,730 | $ | -- | $ | 190,405 | $ | -- | |||||||
| Operating expenses | |||||||||||||||
| Cost of goods sold | 863 | -- | 2,700 | -- | |||||||||||
| Research and development | 9,558 | 21,486 | 40,627 | 78,568 | |||||||||||
| Selling, general and administrative | 40,878 | 37,303 | 132,128 | 105,861 | |||||||||||
| Change in fair value of contingent consideration | 854 | 327 | 5,536 | 3,242 | |||||||||||
| Total operating expenses | 52,153 | 59,116 | 180,991 | 187,671 | |||||||||||
| Operating income (loss) | 39,577 | (59,116 | ) | 9,414 | (187,671 | ) | |||||||||
| Other income (expense), net | |||||||||||||||
| Interest income, net | 5,130 | 3,365 | 16,952 | 12,052 | |||||||||||
| Interest expense | (1,349 | ) | (231 | ) | (5,476 | ) | (231 | ) | |||||||
| Total other income (expense), net | 3,781 | 3,134 | 11,476 | 11,821 | |||||||||||
| Net income (loss) | $ | 43,358 | $ | (55,982 | ) | $ | 20,890 | $ | (175,850 | ) | |||||
| Other comprehensive income (loss) | |||||||||||||||
| Net unrealized gain (loss) on marketable securities | 68 | (537 | ) | 37 | 361 | ||||||||||
| Foreign currency translation adjustment | (13 | ) | 3 | 17 | -- | ||||||||||
| Total comprehensive income (loss) | $ | 43,413 | $ | (56,516 | ) | $ | 20,944 | $ | (175,489 | ) | |||||
| Net income (loss) | 43,358 | (55,982 | ) | 20,890 | (175,850 | ) | |||||||||
| Less: Undistributed earnings attributable to participating securities | (1 | ) | -- | (415 | ) | -- | |||||||||
| Net income (loss) attributable to common stockholders - basic and diluted | $ | 43,357 | $ | (55,982 | ) | $ | 20,475 | $ | (175,850 | ) | |||||
| Net income (loss) per share - basic | $ | 0.82 | $ | (1.27 | ) | $ | 0.40 | $ | (4.38 | ) | |||||
| Net income (loss) per share - diluted | $ | 0.80 | $ | (1.27 | ) | $ | 0.39 | $ | (4.38 | ) | |||||
| Weighted-average common shares outstanding - basic | 53,175,700 | 43,924,831 | 50,817,586 | 40,175,926 | |||||||||||
| Weighted-average common shares outstanding - diluted | 54,331,407 | 43,924,831 | 52,384,886 | 40,175,926 | |||||||||||
Stock-based Compensation Expense (In thousands) |
|||||||||||
| Three Months Ended |
Years Ended |
||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||
| Research and development | $ | 2,821 | $ | 10,061 | $ | 11,722 | $ | 33,743 | |||
| Selling, general and administrative | 8,650 | 19,694 | 34,124 | 66,215 | |||||||
| Total | $ | 11,471 | $ | 29,755 | $ | 45,846 | $ | 99,958 | |||
Source: Soleno Therapeutics
