Soleno Therapeutics Provides Corporate Update and Reports Second Quarter 2018 Financial Results
“Our Phase III clinical program for Diazoxide Choline Controlled-Release (DCCR) in Prader-Willi Syndrome (PWS) continues to advance according to plan,” said
Recent Corporate Highlights
• Initiated Phase III clinical trial of DCCR in PWS
- Phase III trial is a randomized, double-blind, placebo-controlled study that will treat approximately 100 patients
• Granted Fast Track designation for DCCR for the treatment of PWS
- Fast Track designation allows additional meetings with the
FDA to discuss Soleno’s development plan to ensure the appropriate data are collected and encourages frequent written communication with theFDA regarding design of clinical trials and use of biomarkers - If certain criteria are met, the drug will be eligible for Accelerated Approval and Priority Review and also Rolling Review, which allows Soleno to submit to the
FDA sections of its New Drug Application as they are finished instead of waiting for all sections to be completed before submitting the marketing application
• Presented a corporate overview at the
Second Quarter Ended
As a result of the decision to sell NeoForce, partner the CoSense business and divest the Serenz business, all revenue and expenses of these businesses have been excluded from continuing operations for all periods herein and reported as discontinued operations. All assets and liabilities of these businesses have been classified as assets and liabilities held for sale on the balance sheet. All prior period information has been recast to conform to this presentation.
Research and development expense was
General and administrative expense was
The change in the fair value of contingent consideration results from Soleno’s obligation to make cash payments to Essentialis stockholders upon the achievement of certain future commercial milestones associated with the sale of Essentialis’ product in accordance with the terms of the Essentialis merger agreement. The fair value of the liability for the contingent consideration payable by Soleno was initially established as approximately
The loss from continuing operations for the second quarter of 2018 was
The loss from discontinued operations for the second quarter of 2018 was
The net loss for the second quarter of 2018 was
Six Months Ended
As a result of the decision to sell NeoForce, partner the CoSense business and divest the Serenz business, all revenue and expenses of these businesses have been excluded from continuing operations for all periods herein and reported as discontinued operations. All assets and liabilities of these businesses have been classified as assets and liabilities held for sale on the balance sheet. All prior period information has been recast to conform to this presentation.
Research and development expense was
General and administrative expense was
The loss from continuing operations for the six months ended
The loss from discontinued operations for the six months ended
The net loss for the six months ended
At
About PWS
About Diazoxide Choline Controlled-Release Tablet
Diazoxide choline controlled-release tablet is a novel, proprietary extended-release, crystalline salt formulation of diazoxide, which is administered once-daily. The parent molecule, diazoxide, has been used for decades in thousands of patients in a few rare diseases in neonates, infants, children and adults, but has not been approved for use in PWS. Soleno conceived of and established extensive patent protection on the therapeutic use of diazoxide and DCCR in patients with PWS. The DCCR development program is supported by positive data from five completed Phase I clinical studies in various metabolic indications or in healthy volunteers and three completed Phase II clinical studies, one of which was in PWS patients. In the PWS Phase II study, DCCR showed promise in addressing hyperphagia, the hallmark symptom of PWS, as well as several other symptoms such as aggressive/destructive behaviors, fat mass and abnormal lipid profiles.
About
Soleno is focused on the development and commercialization of novel therapeutics for the treatment of rare diseases. The company’s lead candidate, DCCR, a once-daily oral tablet for the treatment of PWS, is currently being evaluated in a Phase III clinical development program.
For more information, please visit www.soleno.life.
Forward-Looking Statements
This press release contains forward-looking statements that are subject to many risks and uncertainties. Forward-looking statements include statements regarding our intentions, beliefs, projections, outlook, analyses or current expectations concerning, among other things, our ability to complete the Phase III clinical development program of DCCR in PWS in 2019.
We may use terms such as "believes," "estimates," "anticipates," "expects," "plans," "intends," "may," "could," "might," "will," "should," "approximately" or other words that convey uncertainty of future events or outcomes to identify these forward-looking statements. Although we believe that we have a reasonable basis for each forward-looking statement contained herein, we caution you that forward-looking statements are not guarantees of future performance and that our actual results of operations, financial condition and liquidity, and the development of the industry in which we operate may differ materially from the forward-looking statements contained in this presentation. As a result of these factors, we cannot assure you that the forward-looking statements in this press release will prove to be accurate. Additional factors that could materially affect actual results can be found in Soleno’s Form 10-K filed with the
CONTACT:
LifeSci Advisors, LLC
212-915-2578
Soleno Therapeutics, Inc. Condensed Consolidated Balance Sheets (In thousands except share and per share data) |
|||||||
June 30, 2018 | December 31, 2017 | ||||||
Assets | (Unaudited) |
||||||
Current assets | |||||||
Cash and cash equivalents | $ | 12,593 | $ | 17,100 | |||
Restricted cash | — | 35 | |||||
Prepaid expenses and other current assets | 248 | 343 | |||||
Current assets held for sale | 470 | 516 | |||||
Total current assets | 13,311 | 17,994 | |||||
Long-term assets | |||||||
Property and equipment, net | 13 | 23 | |||||
Other assets | 126 | 126 | |||||
Intangible assets, net | 19,441 | 20,413 | |||||
Long-term assets held for sale | 453 | 466 | |||||
Total assets | $ | 33,344 | $ | 39,022 | |||
Liabilities and stockholders’ equity | |||||||
Current liabilities | |||||||
Accounts payable | $ | 981 | $ | 633 | |||
Accrued compensation and other current liabilities | 862 | 973 | |||||
Current liabilities held for sale | 102 | 127 | |||||
Total current liabilities | 1,945 | 1,733 | |||||
Long-term liabilities | |||||||
Series A warrant liability | 1,015 | 352 | |||||
Series C warrant liability | 5 | 6 | |||||
2017 PIPE warrant liability | 8,036 | 5,076 | |||||
Contingent liability for Essentialis purchase price | 5,443 | 5,082 | |||||
Other liabilities | 13 | 13 | |||||
Long-term liabilities held for sale | 1,050 | 225 | |||||
Total liabilities | 17,507 | 12,487 | |||||
Commitments and contingencies (Note 7) | |||||||
Stockholders’ equity | |||||||
Preferred Stock, $0.001 par value, 10,000,000 shares authorized: | |||||||
Series B convertible preferred stock, 13,780 are designated at June 30, 2018 and December 31, 2017; nil and 4,571 shares issued and outstanding at June 30, 2018 and December 31, 2017, respectively. Liquidation value of zero. | — | — | |||||
Common stock, $0.001 par value, 100,000,000 shares authorized, 21,413,867 and 19,238,972 shares issued and outstanding at June 30, 2018 and December 31, 2017, respectively. | 21 | 19 | |||||
Additional paid-in-capital | 141,187 | 140,495 | |||||
Accumulated deficit | (125,371 | ) | (113,979 | ) | |||
Total stockholders’ equity | 15,837 | 26,535 | |||||
Total liabilities and stockholders’ equity | $ | 33,344 | $ | 39,022 | |||
Soleno Therapeutics, Inc. Condensed Consolidated Statements of Operations (unaudited) (In thousands except share and per share data) |
|||||||||||||||
Three Months Ended June 30, |
Six Months Ended June 30, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Operating expenses | |||||||||||||||
Research and development | $ | 1,714 | $ | 773 | $ | 2,894 | $ | 1,100 | |||||||
Sales and marketing | — | — | — | 27 | |||||||||||
General and administrative | 1,766 | 2,195 | 3,633 | 3,214 | |||||||||||
Change in fair value of contingent consideration | (67 | ) | — | 361 | — | ||||||||||
Total operating expenses | 3,413 | 2,968 | 6,888 | 4,341 | |||||||||||
Operating loss | (3,413 | ) | (2,968 | ) | (6,888 | ) | (4,341 | ) | |||||||
Other income (expense) | |||||||||||||||
Cease-use income (expense) | 3 | — | 6 | (2 | ) | ||||||||||
Change in fair value of warrants liabilities | (3,834 | ) | (91 | ) | (3,622 | ) | (160 | ) | |||||||
Interest and other income (expense) | 30 | 3 | 49 | (598 | ) | ||||||||||
Total other income (expense) | (3,801 | ) | (88 | ) | (3,567 | ) | (760 | ) | |||||||
Loss from continuing operations | (7,214 | ) | (3,056 | ) | (10,455 | ) | (5,101 | ) | |||||||
Loss from discontinued operations | (423 | ) | (913 | ) | (937 | ) | (1,755 | ) | |||||||
Net loss | $ | (7,637 | ) | $ | (3,969 | ) | $ | (11,392 | ) | $ | (6,856 | ) | |||
Loss per common share from continuing operations, basic and diluted | $ | (0.36 | ) | $ | (0.32 | ) | $ | (0.52 | ) | $ | (0.70 | ) | |||
Loss per common share from discontinued operations, basic and diluted | (0.02 | ) | (0.10 | ) | (0.05 | ) | (0.24 | ) | |||||||
Net loss per common share, basic and diluted | $ | (0.38 | ) | $ | (0.42 | ) | $ | (0.57 | ) | $ | (0.94 | ) | |||
Weighted-average common shares outstanding used to calculate basic and diluted net loss per common share | 20,345,437 | 9,516,108 | 19,940,126 | 7,315,569 |
Source: Soleno Therapeutics